SPECIFICATIONS
Tần số hoạt động | 50 Hz – 18 kHz ±3 dB |
Phạm vi sử dụng @-6dB | 47 Hz – 18 kHz |
Độ nhạy 1W @ 1m | 102dB SPL Nominal, 99dB SPL Wideband |
Cao x rộng x Dài | 675mm x 434mm x 368 mm |
Mức ồn danh định SPL @ 1m | 133 to 136 dB Peak |
Độ phân tán HF | 50° to 100° Hor. x 55° Vert. |
Xuay đối xứng | 4 positions |
Mức chỉ định Q & DI | Q : 16 Nominal DI : 12dB Nominal ( f > 1.5 kHz ) |
Độ méo pha | 1.1 kHz Passive or Active (internally switchable) |
Trở kháng | Passive : 8Ω or Active : LF: 8Ω & HF: 16Ω |
Active Mode only available on NXAMP | |
Công xuất | Passive: 1000 to 2000 W / 8Ω |
Active: (LF) 1000-2000W/8Ω (HF) 250-500W/16Ω |
FEATURES
Components | LF 1 x 15” (38 cm) long excursion Neodymium 8Ω driver |
HF 1 x 2” throat, 3” Titanium diaphragm, driver + Low | |
Distortion, Constant Directivity Asymmetrical Dispersion Horn | |
Height x Width x Depth | 675mm x 434mm x 368 mm |
(26.57” x 17.08” x 14.48”) | |
Weight | 28 kg (62 lbs.) |
Speakon Connectors | 2 x NL4MP Speakon 4 pole (switch passive to active inside |
Construction | Baltic Birch Ply finished with textured black coating |
Fittings | Handles 4 Metal recessed pockets |
Front finish | Moulded dark grey metal grill |
Flying Points | Two plate connecting with external accessories |
Stand fittings | Built in Steel Stand Fitting, (35mm 1 3/8”) |
Review Loa Nexo PS15 France
Chưa có đánh giá nào.